<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Flatsourcing</title>
	<atom:link href="http://flatsourcing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://flatsourcing.com</link>
	<description>Flatsourcing</description>
	<pubDate>Tue, 31 Aug 2010 03:27:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Kazan 1005th City Anniversary</title>
		<link>http://flatsourcing.com/2010/08/31/kazan-1005th-city-anniversary/</link>
		<comments>http://flatsourcing.com/2010/08/31/kazan-1005th-city-anniversary/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 03:27:23 +0000</pubDate>
		<dc:creator>Chris Schultz</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[office]]></category>

		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://flatsourcing.com/?p=773</guid>
		<description><![CDATA[Just wanted to send a quick hello from Kazan to everyone!  I&#8217;m in the  hotel bar getting ready for a day at the office.  It&#8217;s getting to be a  lot of fun to come over here and see the growth every year.  I&#8217;m  traveling w/ my partner Peter Bodenheimer, and we are [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 15px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fflatsourcing.com%2F2010%2F08%2F31%2Fkazan-1005th-city-anniversary%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fflatsourcing.com%2F2010%2F08%2F31%2Fkazan-1005th-city-anniversary%2F" height="61" width="51" /></a></div><p><img class="alignright size-full wp-image-774" src="http://flatsourcing.com/files/2010/08/1c378cd783a15a03a6783acecf4eb598.jpg" alt="1c378cd783a15a03a6783acecf4eb598" width="288" height="216" />Just wanted to send a quick hello from <a href="http://en.wikipedia.org/wiki/Kazan">Kazan</a> to everyone!  I&#8217;m in the  hotel bar getting ready for a day at the office.  It&#8217;s getting to be a  lot of fun to come over here and see the growth every year.  I&#8217;m  traveling w/ my partner Peter Bodenheimer, and we are visiting the whole  crew, almost 30 people in the office over here now.  We&#8217;ve grown from  just one office of 3 guys to literally taking over the whole office  building.  Amazing.</p>
<p>Last night was the city&#8217;s 1005th anniversary and there was a fireworks celebration and lots of revelry in the streets.   In fact, until about 20 min ago, I was sharing the bar with a group  finishing up a late night dinner (its now 7am).  Every year we come over  here the city changes.  Last night I ran into the first American I&#8217;ve  ever met over here (on a tour no less).  And on the flight over, there  was a crew from a European wireless provider coming over to launch a new  4G network, just the second in the world, here.  We truly feel like New  Orleans and Kazan are sister cities this year: we have the  world-champion football team, the Saints, and they have the current  Russian champion <a href="http://en.wikipedia.org/wiki/FC_Rubin_Kazan">soccer</a> and <a href="http://icehockey.wikia.com/wiki/Ak_Bars_Kazan">hockey</a> teams.</p>
]]></content:encoded>
			<wfw:commentRss>http://flatsourcing.com/2010/08/31/kazan-1005th-city-anniversary/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Chris Schultz on the CNN</title>
		<link>http://flatsourcing.com/2010/08/30/chris-schultz-on-the-cnn/</link>
		<comments>http://flatsourcing.com/2010/08/30/chris-schultz-on-the-cnn/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 10:00:27 +0000</pubDate>
		<dc:creator>Oleg Kurnosov</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[chris schultz]]></category>

		<category><![CDATA[CNN]]></category>

		<category><![CDATA[kazan]]></category>

		<guid isPermaLink="false">http://flatsourcing.com/?p=769</guid>
		<description><![CDATA[While Chris and Peter are here in Kazan we&#8217;ve been talking about everything and it was very exciting to see Chris Schultz on the CNN:

It&#8217;s good to have you all here!  
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 15px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fflatsourcing.com%2F2010%2F08%2F30%2Fchris-schultz-on-the-cnn%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fflatsourcing.com%2F2010%2F08%2F30%2Fchris-schultz-on-the-cnn%2F" height="61" width="51" /></a></div><p>While Chris and Peter are here in Kazan we&#8217;ve been talking about everything and it was very exciting to see <a href="http://chrisschultz.net/">Chris Schultz</a> on the CNN:</p>
<p><object width="416" height="374"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="wmode" value="transparent" /><param name="movie" value="http://i.cdn.turner.com/cnn/.element/apps/cvp/3.0/swf/cnn_416x234_embed.swf?context=embed_edition&amp;videoId=us/2010/08/27/roberts.nola.entrepreneurs.cnn" /><param name="bgcolor" value="#000000" /><embed src="http://i.cdn.turner.com/cnn/.element/apps/cvp/3.0/swf/cnn_416x234_embed.swf?context=embed_edition&amp;videoId=us/2010/08/27/roberts.nola.entrepreneurs.cnn" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="416" height="374"></embed></object></p>
<p>It&#8217;s good to have you all here! <img src='http://flatsourcing.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://flatsourcing.com/2010/08/30/chris-schultz-on-the-cnn/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Surprising Truth About What Motivates Us</title>
		<link>http://flatsourcing.com/2010/07/13/the-surprising-truth-about-what-motivates-us/</link>
		<comments>http://flatsourcing.com/2010/07/13/the-surprising-truth-about-what-motivates-us/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 03:52:36 +0000</pubDate>
		<dc:creator>Peter Bodenheimer</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://flatsourcing.com/?p=763</guid>
		<description><![CDATA[Recently I've become a big fan of the RSA Animate videos on YouTube. I thought this one was particularly relevant to web app development and the type of people drawn to it. Hope you enjoy this animation of a talk by Dan Pink.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 15px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fflatsourcing.com%2F2010%2F07%2F13%2Fthe-surprising-truth-about-what-motivates-us%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fflatsourcing.com%2F2010%2F07%2F13%2Fthe-surprising-truth-about-what-motivates-us%2F" height="61" width="51" /></a></div><p>Recently I&#8217;ve become a big fan of the <a href="http://www.thersa.org/" target="_blank">RSA</a> Animate videos on <a href="http://www.youtube.com/user/theRSAorg" target="_blank">YouTube</a>. I thought this one was particularly relevant to web app development and the type of people drawn to it. Hope you enjoy this animation of a talk by <a href="http://twitter.com/danielpink" target="_blank">Dan Pink</a>, author of <a href="http://www.danpink.com/drive" target="_blank">Drive</a>.</p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/u6XAPnuFjJc&amp;hl=en_US&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/u6XAPnuFjJc&amp;hl=en_US&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://flatsourcing.com/2010/07/13/the-surprising-truth-about-what-motivates-us/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rapid Prototyping Resources</title>
		<link>http://flatsourcing.com/2010/06/22/rapid-prototyping-resources/</link>
		<comments>http://flatsourcing.com/2010/06/22/rapid-prototyping-resources/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 18:29:59 +0000</pubDate>
		<dc:creator>Peter Bodenheimer</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://flatsourcing.com/?p=758</guid>
		<description><![CDATA[We spend a lot of time scouring the web for resources to assist us in improving our business. With the number of web application prototypes we have been working on lately, we think the following resources can be as valuable to you as they have been to us.
Smashing Magazine - Design Better &#38; Faster with [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 15px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fflatsourcing.com%2F2010%2F06%2F22%2Frapid-prototyping-resources%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fflatsourcing.com%2F2010%2F06%2F22%2Frapid-prototyping-resources%2F" height="61" width="51" /></a></div><p>We spend a lot of time scouring the web for resources to assist us in improving our business. With the number of web application prototypes we have been working on lately, we think the following resources can be as valuable to you as they have been to us.</p>
<p>Smashing Magazine - <a href="http://hu.la/c3RaMw" target="_blank">Design Better &amp; Faster with Rapid Prototyping</a></p>
<p>Adaptive Path - <a href="http://hu.la/9GttnT" target="_blank">Spreadsheet of Rapid Prototyping Tools</a></p>
<p>Venture Hacks - <a href="http://hu.la/dmZLzw" target="_blank">What is the Minimum Viable Product</a></p>
<p>Venture Hacks - <a href="http://hu.la/9aXdOM" target="_blank">10 Examples of Minimum Viable Products</a></p>
<p>OnStartups - <a href="http://onstartups.com/tabid/3339/bid/12999/From-Minimally-Viable-To-Maximally-Buyable-Product.aspx" target="_blank">From Minimally Viable to Maximally Buyable Product</a></p>
]]></content:encoded>
			<wfw:commentRss>http://flatsourcing.com/2010/06/22/rapid-prototyping-resources/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Ruby on Rails EcoSystem</title>
		<link>http://flatsourcing.com/2010/06/22/the-ruby-on-rails-ecosystem/</link>
		<comments>http://flatsourcing.com/2010/06/22/the-ruby-on-rails-ecosystem/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 17:53:35 +0000</pubDate>
		<dc:creator>Peter Bodenheimer</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[RubyOnRails]]></category>

		<guid isPermaLink="false">http://flatsourcing.com/?p=756</guid>
		<description><![CDATA[Our core business is, has been, and likely will be for a long time, the development of web applications using Ruby on Rails. Sometimes we get into discussions about how Ruby on Rails compares to other Frameworks and why we focus on Rails versus other options. ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 15px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fflatsourcing.com%2F2010%2F06%2F22%2Fthe-ruby-on-rails-ecosystem%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fflatsourcing.com%2F2010%2F06%2F22%2Fthe-ruby-on-rails-ecosystem%2F" height="61" width="51" /></a></div><p>Our core business is, has been, and likely will be for a long time, the development of web applications using <a href="http://rubyonrails.org/" target="_blank">Ruby on Rails</a>. Sometimes we get into discussions about how Ruby on Rails compares to other <a href="http://en.wikipedia.org/wiki/Web_application_framework" target="_blank">Frameworks</a> and why we focus on Rails versus other options. We&#8217;ve done projects here and there using other web application frameworks, including: <a href="http://www.symfony-project.org/" target="_blank">Symfony</a>, <a href="http://codeigniter.com/" target="_blank">Code Igniter</a>, <a href="http://www.djangoproject.com/" target="_blank">Django</a>, and <a href="http://flex.org/" target="_blank">Flex</a> among others. Each framework has it&#8217;s benefits, but in the long run the thing that keeps us coming back to Ruby on Rails is the ecoSystem.</p>
<p>EcoSystem seems like a bit of a <a href="http://hu.la/djA6c6" target="_blank">buzzword</a>, but in the end it&#8217;s simply a way to describe the elements that surround the framework and make working with it that much easier and more productive. Whether it&#8217;s hosting providers, dev tools, communities for support, conferences, or training, <a href="http://rubyonrails.org/ecosystem" target="_blank">Rails has a hugely vibrant ecosystem</a> that magnifies the value of working with it.</p>
<p>What are your thoughts on the Framework discussion?</p>
]]></content:encoded>
			<wfw:commentRss>http://flatsourcing.com/2010/06/22/the-ruby-on-rails-ecosystem/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Types of meetings we do in company</title>
		<link>http://flatsourcing.com/2010/06/09/types-of-meetings-we-do-in-company/</link>
		<comments>http://flatsourcing.com/2010/06/09/types-of-meetings-we-do-in-company/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 13:45:17 +0000</pubDate>
		<dc:creator>Oleg Kurnosov</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Scrum]]></category>

		<guid isPermaLink="false">http://flatsourcing.com/?p=749</guid>
		<description><![CDATA[Just wanted to refresh on the types of meetings we do in company according to Scrum logic. So once again, it&#8217;s not something we&#8217;ve invented, it&#8217;s standard logic used by other respected teams as well. 
Type 1: Daily Scrum
Each day during the sprint, a project status meeting occurs. This is called a “daily scrum”, or [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 15px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fflatsourcing.com%2F2010%2F06%2F09%2Ftypes-of-meetings-we-do-in-company%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fflatsourcing.com%2F2010%2F06%2F09%2Ftypes-of-meetings-we-do-in-company%2F" height="61" width="51" /></a></div><p>Just wanted to refresh on the types of meetings we do in company according to Scrum logic. So once again, it&#8217;s not something we&#8217;ve invented, it&#8217;s standard logic <a href="http://en.wikipedia.org/wiki/Scrum_(development)">used by other respected teams</a> as well. </p>
<p><strong>Type 1: Daily Scrum</strong></p>
<p>Each day during the sprint, a project status meeting occurs. This is called a “daily scrum”, or “the daily standup”. This meeting has specific guidelines:</p>
<ul>
<li>The meeting starts precisely on time.</li>
<li>All are welcome, but only “pigs” may speak</li>
<li>The meeting is timeboxed to 15 minutes</li>
<li>The meeting should happen at the same location and same time every day</li>
</ul>
<p>During the meeting, each team member answers three questions:</p>
<ol>
<li>What have you done since yesterday?</li>
<li>What are you planning to do today?</li>
<li>Do you have any problems preventing you from accomplishing your goal? (It is the role of the ScrumMaster to facilitate resolution of these impediments. Typically this should occur outside the context of the Daily Scrum so that it may stay under 15 minutes.)</li>
</ol>
<p><strong>Type 2: Sprint Planning Meeting</strong></p>
<p>At the beginning of the sprint cycle (every 7–30 days), a “Sprint Planning Meeting” is held.</p>
<ul>
<li>Select what work is to be done</li>
<li>Prepare the Sprint Backlog that details the time it will take to do that work, with the entire team</li>
<li>Identify and communicate how much of the work is likely to be done during the current sprint</li>
<li>Eight hour limit
<ul>
<li>(1st four hours) Product Owner + Team: dialog for prioritizing the Product Backlog</li>
<li>(2nd four hours) Team only: hashing out a plan for the Sprint, resulting in the Sprint Backlog</li>
</ul>
</li>
</ul>
<p>At the end of a sprint cycle, two meetings are held: the “Sprint Review Meeting” and the “Sprint Retrospective”</p>
<p><strong>Type 3: Sprint Review Meeting</strong></p>
<ul>
<li>Review the work that was completed and not completed</li>
<li>Present the completed work to the stakeholders (a.k.a. “the demo”)</li>
<li>Incomplete work cannot be demonstrated</li>
<li>Four hour time limit</li>
</ul>
<p><strong>Type 4: Sprint Retrospective</strong></p>
<ul>
<li>All team members reflect on the past sprint</li>
<li>Make continuous process improvements</li>
<li>Two main questions are asked in the sprint retrospective: What went well during the sprint? What could be improved in the next sprint?</li>
<li>Three hour time limit</li>
<ul>
]]></content:encoded>
			<wfw:commentRss>http://flatsourcing.com/2010/06/09/types-of-meetings-we-do-in-company/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Entrepreneurship, TechStars, and Ruby on Rails</title>
		<link>http://flatsourcing.com/2010/06/07/entrepreneurship-techstars-and-ruby-on-rails/</link>
		<comments>http://flatsourcing.com/2010/06/07/entrepreneurship-techstars-and-ruby-on-rails/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 16:04:17 +0000</pubDate>
		<dc:creator>Peter Bodenheimer</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://flatsourcing.com/?p=741</guid>
		<description><![CDATA[For any of you that follow me or CEO Chris Schultz on Twitter (or on his blog at ChrisSchultz.net), you know that we are both incredibly interested and involved in helping to build an increasingly vibrant entrepreneurial community in New Orleans. Thanks to a fortunate chain of events (and a little help from our friends), Chris and I were able to make the trip up to Boston last week to attend the Demo Night of TechStars Boston's 2010 class.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 15px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fflatsourcing.com%2F2010%2F06%2F07%2Fentrepreneurship-techstars-and-ruby-on-rails%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fflatsourcing.com%2F2010%2F06%2F07%2Fentrepreneurship-techstars-and-ruby-on-rails%2F" height="61" width="51" /></a></div><p>For any of you that <a href="http://twitter.com/pbodenheimer" target="_blank">follow me</a> or <a href="http://twitter.com/cschultz" target="_blank">CEO Chris Schultz</a> on Twitter (or on his blog at <a href="http://chrisschultz.net" target="_blank">ChrisSchultz.net</a>), you know that we are both incredibly interested and involved in helping to build an increasingly vibrant <a href="http://hu.la/dszzas" target="_blank">entrepreneurial community in New Orleans</a>. Thanks to a fortunate chain of events (<a href="http://twitter.com/sbroderick" target="_blank">and a little help from our friends</a>), Chris and I were able to make the trip up to Boston last week to attend the Demo Night of TechStars Boston&#8217;s 2010 class. If you&#8217;re not familiar with <a href="http://techstars.org" target="_blank">TechStars</a> you should be. They are one of the premier seed accelerator programs in the United States and have helped launch a number of successful startups (<a href="http://sendgrid.com/" target="_blank">SendGrid</a>, <a href="http://oneforty.com/" target="_blank">OneForty</a>, and <a href="http://graphic.ly/" target="_blank">Graphic.ly</a> among <a href="http://hu.la/cn9RlI" target="_blank">others</a>) from their programs in Boulder, Boston, and now Seattle. Demo Night is the culmination of 3 months of intense work resulting in the opportunity for each company to spend up to 8 minutes pitching a crowd of 150+ angel investors and VCs.</p>
<p>One of the companies in this years class, <a href="http://www.loudcaster.com/" target="_blank">LoudCaster</a> was a company we had the pleasure of working with right before they joined the program and I was particularly excited to see how the last 3 months had shaped their company and their app. It&#8217;s easy for me to say that I was impressed both by how far along their app is and by how polished and advanced their company at this point. I can also say without any hesitation that the other 9 presenters all impressed me with their offerings as well.</p>
<p>The companies we had the opportunity to interact with included:</p>
<p><a href="http://appswell.com/" target="_blank">Appswell</a> is a mobile crowd sourcing system that allows people, companies, and brands to harness the wisdom of crowds.</p>
<p><a href="http://www.loudcaster.com" target="_blank">Loudcaster</a> lets anyone create interactive online radio stations quickly and easily. Their model is to sell Internet broadcasting tools to DJs and to generate revenue by aggregating their audiences and inserting advertising.</p>
<p><a href="http://www.marginize.com/" target="_blank">Marginize</a> augments pages on the web with an independent space owned by the visitors where they can meet each other and interact freely.</p>
<p><a href="http://www.mogotest.com/" target="_blank">Mogotest</a> is a front-end testing tool to help companies ensure that their web sites render properly across various web browsers and platforms.</p>
<p><a href="http://www.monkeyanalytics.com/" target="_blank">Monkey Analytics</a> powers mathematics and data analysis in the cloud by providing on-demand computing resources, analysis tools, and a socially driven marketplace for analysts, algorithms, and data.</p>
<p><a href="https://www.socialsci.com/" target="_blank">SocialSci</a> helps academic and professional researchers source and survey participants for their scientific studies.</p>
<p><a href="http://www.sparkcloud.net/" target="_blank">Sparkcloud</a> introduces you to interesting people who are around you in realtime.</p>
<p><a href="http://www.starstreetsports.com/" target="_blank">StarStreet</a> is a sports stock market that allows sports fans to make real money based on their skill in trading players and their knowledge of sports.</p>
<p><a href="http://www.tutorialtab.com/" target="_blank">TutorialTab</a> lets non-developers add interactive help systems that make web sites easier to learn. TutorialTab helps website owners enhance the user experience without writing a line of code.</p>
<p><a href="http://www.usermojo.com/" target="_blank">UserMojo</a> is an emotion analytics platform that measures the quality of user experience to help site owners understand not just what their users are doing, but also why they’re doing it.</p>
<p>For more on each of these companies, take a look at <a href="http://hu.la/aHKMw9" target="_blank">Don Dodge&#8217;s recap of the evening on &#8220;The Next Big Thing&#8221;</a>.</p>
<p>The other thing that struck me as I had discussions with the companies after the pitches were over was how many of them have chosen <a href="http://rubyonrails.org/" target="_blank">Ruby on Rails</a> to build a significant portion of their applications. While we have been focused on Ruby on Rails at Flatsourcing for a number of years, it seems there is a constant barrage of new frameworks coming out and it is a great testament to the quality of the Rails framework that is is being used by such a diverse and talented group of companies. It reinforces my core belief that by focusing on the elements of our business that provide the most value to our clients and being the very best that we can at them, we are on the path to continued success.</p>
<p>If you&#8217;re interested in how Flatsourcing can help you with your development needs, <a href="http://flatsourcing.com/contact">feel free to give us a shout</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://flatsourcing.com/2010/06/07/entrepreneurship-techstars-and-ruby-on-rails/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Introducing Hu.la - our new URL shortener</title>
		<link>http://flatsourcing.com/2010/05/24/introducing-hula-our-new-url-shortener/</link>
		<comments>http://flatsourcing.com/2010/05/24/introducing-hula-our-new-url-shortener/#comments</comments>
		<pubDate>Mon, 24 May 2010 14:36:15 +0000</pubDate>
		<dc:creator>Chris Schultz</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[bit.ly]]></category>

		<category><![CDATA[hu.la]]></category>

		<guid isPermaLink="false">http://flatsourcing.com/2010/05/24/introducting-hula-our-new-url-shortener/</guid>
		<description><![CDATA[I am excited to introduce Voodoo&#8217;s latest project, Hu.la, a URL shortener.  If you&#8217;re reading this post, you probably got here via a tweet or Facebook post via a short link.  While largely a commodity now, we decided to get in on the action too.  We secured this domain name earlier this year, and decided [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 15px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fflatsourcing.com%2F2010%2F05%2F24%2Fintroducing-hula-our-new-url-shortener%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fflatsourcing.com%2F2010%2F05%2F24%2Fintroducing-hula-our-new-url-shortener%2F" height="61" width="51" /></a></div><p><a href="http://hu.la"><img class="alignright size-full wp-image-794" src="http://chrisschultz.net/wp-content/uploads/2010/05/hu_la_logo.png-PNG-Image-500x500-pixels_1274711719986.png" alt="" width="232" height="124" /></a>I am excited to introduce Voodoo&#8217;s latest project, <a href="http://spin.hu.la/">Hu.la</a>, a URL shortener.  If you&#8217;re reading this post, you probably got here via a tweet or Facebook post via a short link.  While largely a commodity now, we decided to get in on the action too.  We secured this domain name earlier this year, and decided to launch our own URL shortner.  We&#8217;ve been using it internally for a couple months and now are rolling it out publicly so you can too.</p>
<p>One of the fun things about having the great engineering talent at <a href="http://flatsourcing.com/">Flatsourcing</a> is being able to pursue projects like this, and occasionally they require a few hacks.  So, we want to share the story of how we built Hu.la:</p>
<ul>
<li>bit.ly is the leader in the URL shortner space and we applied to and were accepted in the beta of their bitly.pro program.</li>
<li>The <a href="http://bitly.pro/">bitly.pro</a> service powers New York Times, Amazon and TechCrunch&#8217;s own URL shorterns too.  You can <a href="http://bitly.pro/signup">sign up here.</a></li>
<li>In order to get a homepage that allows others to access the service, we took a <a href="http://blinktag.com/redirect-root-domain-of-custom-short-urls-using-bit-ly-pro/">lesson</a> from the guys who created 511cc.org using bitly.pro.</li>
<li>And voila: we&#8217;ve launched <a href="http://spin.hu.la/">Hu.la</a> - take your links for a spin today.</li>
</ul>
<p>Any questions or suggestions, please let us know.  We&#8217;d love your feedback and for you to make it your default URL shortening service.</p>
]]></content:encoded>
			<wfw:commentRss>http://flatsourcing.com/2010/05/24/introducing-hula-our-new-url-shortener/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Iterative Improvement of a Business</title>
		<link>http://flatsourcing.com/2010/05/19/iterative-improvement-of-a-business/</link>
		<comments>http://flatsourcing.com/2010/05/19/iterative-improvement-of-a-business/#comments</comments>
		<pubDate>Wed, 19 May 2010 16:46:37 +0000</pubDate>
		<dc:creator>Peter Bodenheimer</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://flatsourcing.com/?p=734</guid>
		<description><![CDATA[In our most recent newsletter, we mentioned our new internal commitment to improving our business by following our "3 things per week"  mantra. Everyone in business is, or should be, concerned with how they can optimize and improve their own business.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 15px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fflatsourcing.com%2F2010%2F05%2F19%2Fiterative-improvement-of-a-business%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fflatsourcing.com%2F2010%2F05%2F19%2Fiterative-improvement-of-a-business%2F" height="61" width="51" /></a></div><p>In our most recent newsletter, we mentioned our new internal commitment to improving our business by following our &#8220;3 things per week&#8221;  mantra. Everyone in business is, or should be, concerned with how they can optimize and improve their own business. We pay consultants and efficiency experts big bucks to tell us what we should be doing, when in fact we already know better than anyone else what steps we can take to save ourselves time and money.</p>
<blockquote><p>&#8220;3 things per week&#8221; is a commitment we made to ourselves that each week, we will individually do 3 things that improve some aspect of our business. They don&#8217;t have to be something big, in fact they should be small, easily implemented changes that save you time in the long run. Each bit of time we can save is more time we have to focus on what&#8217;s important, our clients and the projects we are passionate about.</p></blockquote>
<p>In essence, the idea of &#8220;3 things&#8221; is simply an extension of our practice of the Agile Methodology and the core element of iterative cycles of improvement. By focusing on small, easily implemented changes we can improve our business and build momentum towards larger goals because there is a sense of achievement in each small victory.</p>
<p>For arguments sake, let&#8217;s assume that, on average, each small thing I work to improve saves me 10 minutes a week. From there I save 30 minutes per week, 2 hours per month, and 24 hours per year. This adds up to value both in actual dollars and reclaiming lost opportunity cost.</p>
<p>We&#8217;ll continue to provide updates as we implement more of these improvements, but in the meantime we&#8217;d love to hear from you about how you work to improve your business.</p>
]]></content:encoded>
			<wfw:commentRss>http://flatsourcing.com/2010/05/19/iterative-improvement-of-a-business/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Acceptance tests or breaking down tasks</title>
		<link>http://flatsourcing.com/2010/05/13/acceptance-tests-or-breaking-down-tasks/</link>
		<comments>http://flatsourcing.com/2010/05/13/acceptance-tests-or-breaking-down-tasks/#comments</comments>
		<pubDate>Thu, 13 May 2010 08:36:06 +0000</pubDate>
		<dc:creator>Oleg Kurnosov</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Acceptance tests]]></category>

		<category><![CDATA[Add new tag]]></category>

		<category><![CDATA[Scrum]]></category>

		<guid isPermaLink="false">http://flatsourcing.com/?p=731</guid>
		<description><![CDATA[The answer here is definitely both for the stuff that is being done in sprints already especially. Larger team is needed for it to keep same velocity, however both technics are definitely something we&#8217;ve adopted. This is what&#8217;s needed to spend time on vs. rough estimates for longer than month periods.
It helps delivering each sprint [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 15px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fflatsourcing.com%2F2010%2F05%2F13%2Facceptance-tests-or-breaking-down-tasks%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fflatsourcing.com%2F2010%2F05%2F13%2Facceptance-tests-or-breaking-down-tasks%2F" height="61" width="51" /></a></div><p>The answer here is definitely both for the stuff that is being done in sprints already especially. Larger team is needed for it to keep same velocity, however both technics are definitely something we&#8217;ve adopted. This is what&#8217;s needed to spend time on vs. rough estimates for longer than month periods.</p>
<p>It helps delivering each sprint cycle shippable product with 20% percent of system that people always use, not sometimes use, etc. So at the end of release (e.g. month with 4 sprints of a week) it&#8217;s 4 perfectly working user stories that are top priority vs. 10 features that may work and be used in future.</p>
]]></content:encoded>
			<wfw:commentRss>http://flatsourcing.com/2010/05/13/acceptance-tests-or-breaking-down-tasks/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
